LS-LKS-6
Power: Monocrystalline 1.8W
Lithium Battery: 3.7V/2200mAh
Material: Aluminium+PC
IP: IP44
产品详情
| ITEM NO. | Solar Panel | Lithium Battery | Power | Material | CT | Discharging Time | Charging Time | Control Mode | IP |
| LS-LKS-1 | Monocrystalline 4W | 3.7V/4400mAh | Max.10W | Al.+PC | 3000-6500K | 12h (100% power),36h (energy saving mode) | 6-8 hours at sunny day | Light & Time Control | IP44 |
| LS-LKS-2 | Monocrystalline 1.8W | 3.7V/2200mAh | Max.6W | Al.+PC | 3000-6500K | 12h (100% power),36h (energy saving mode) | 6-8 hours at sunny day | Light & Time Control | IP44 |
| LS-LKS-2A | Monocrystalline 1.8W | 3.7V/2200mAh | Max.6W | Al.+PC | 3000-6500K | 12h (100% power),36h (energy saving mode) | 6-8 hours at sunny day | Light & Time Control | IP44 |
| LS-LKS-3 | Monocrystalline 4W | 3.7V/4400mAh | Max.10W | S.S.+PC | 3000-6500K | 12h (100% power),36h (energy saving mode) | 6-8 hours at sunny day | Light & Time Control | IP44 |
| LS-LKS-3A | Monocrystalline 1.8W | 3.7V/2200mAh | Max.6W | S.S.+PC | 3000-6500K | 12h (100% power),36h (energy saving mode) | 6-8 hours at sunny day | Light & Time Control | IP44 |
| LS-LKS-4 | Monocrystalline 1.8W | 3.7V/2200mAh | Max.6W | S.S.+PC | 3000-6500K | 12h (100% power),36h (energy saving mode) | 6-8 hours at sunny day | Light & Time Control | IP44 |
| LS-LKS-5 | Monocrystalline 1.8W | 3.7V/2200mAh | Max.6W | S.S.+ABS+PC | 3000-6500K | 12h (100% power),36h (energy saving mode) | 6-8 hours at sunny day | Light & Time Control | IP44 |
| LS-LKS-5A | Monocrystalline 1.8W | 3.7V/2200mAh | Max.6W | S.S.+ABS+PC | 3000-6500K | 12h (100% power),36h (energy saving mode) | 6-8 hours at sunny day | Light & Time Control | IP44 |
| LS-LKS-6 | Monocrystalline 1.8W | 3.7V/2200mAh | Max.6W | Al.+PC | 3000-6500K | 12h (100% power),36h (energy saving mode) | 6-8 hours at sunny day | Light & Time Control | IP44 |
English
中文简体

